Coverage
Currencies and corridors
Hold and receive in major currencies, pay out in over forty. Availability depends on where your business is registered and your verification status.
Currency matrix
What you can do in each currency
Hold means you can keep a balance. Receive means you get local account details. Payout means you can send to a local bank account.
| Currency | Hold | Receive | Payout |
|---|---|---|---|
| USDUS Dollar | ✓ | ✓ | ✓ |
| EUREuro | ✓ | ✓ | ✓ |
| GBPBritish Pound | ✓ | ✓ | ✓ |
| AEDUAE Dirham | ✓ | ✓ | ✓ |
| USDCUSD Coin | ✓ | ✓ | ✓ |
| SARSaudi Riyal | — | — | ✓ |
| PKRPakistani Rupee | — | — | ✓ |
| INRIndian Rupee | — | — | ✓ |
| BDTBangladeshi Taka | — | — | ✓ |
| EGPEgyptian Pound | — | — | ✓ |
| NGNNigerian Naira | — | — | ✓ |
| KESKenyan Shilling | — | — | ✓ |
| GHSGhanaian Cedi | — | — | ✓ |
| ZARSouth African Rand | — | — | ✓ |
| TRYTurkish Lira | — | — | ✓ |
| PHPPhilippine Peso | — | — | ✓ |
This list changes as we add partners and markets. If a currency you need is missing, contact our team and we will tell you what is possible for your corridor today.
Popular corridors
Guides for the routes people use most
Not sure if your corridor is covered?
Open an account to see live availability for your market, or talk to our team about what we can enable.